TF2 Invite Player Database --- (Season 3 to Season 25)


Hello,

I am SpaceCadet`HX and I wanted to give a brief summary of this website. I have collected and recorded the history of every player that has played at least 1 match in the Invite Division starting from Season 3 and including the most recent matches in Season 25.

Interested in a specific overall record?? Detailed Map Records?? All-Time Stats for each map?? It will be included in this website. Below are the main sections with descriptions of what can be found inside. While I have done a great deal of double-checking data, I am not perfect. Please let me know you spots errors, duplicate accounts or any type of correction.
Add me on Steam -- http://steamcommunity.com/id/SpaceCadetHX

I want to apologize in advance for the basic nature of this website as I am not overly smart when it comes to computer programs. Simply put, this is the best I can do. I feel the data is easy to read and navigate so hopefully that is enough.

Special thanks to Tery and several others who helped me identify duplicate records and player aliases.

Thank you,

-- SpaceCadet`HX



Invite Player Grand Total : 439


Top 25 -- Total Invite Matches .......... Top 25 -- Invite Wins ...................... Top 25 -- Invite Losses
Active players are white Active players are white Active players are white
#1 ----- 412 ---- b4nny #1 ----- 334 ---- b4nny #1 ----- 107 ---- cyzer
#2 ----- 330 ---- cyzer #2 ----- 231 ---- shade #2 ----- 104 ---- Platinum
#3 ----- 297 ---- enigma #3 ----- 223 ---- cyzer #3 ----- 95 ----- enigma
#4 ----- 297 ---- shade #4 ----- 202 ---- enigma #4 ----- 92 ----- harbleu
#5 ----- 287 ---- Platinum #5 ----- 193 ---- harbleu #5 ----- 84 ----- smaka
#6 ----- 285 ---- harbleu #6 ----- 186 ---- blaze #6 ----- 82 ----- Bdonski
#7 ----- 243 ---- blaze #7 ----- 185 ---- clockwork #7 ----- 81 ----- relic
#8 ----- 241 ---- Bdonski #8 ----- 183 ---- Platinum #8 ----- 80 ----- marmadukeGRYLLS
#9 ----- 240 ---- clockwork #9 ----- 164 ---- TLR #9 ----- 78 ----- b4nny
#10 --- 224 ---- TLR #10 --- 159 ---- Bdonski #10 --- 76 ----- rando
#11 --- 219 ---- rando #11 --- 149 ---- shrugger #11 --- 75 ----- oPlaiD
#12 --- 212 ---- shrugger #12 --- 143 ---- rando #12 --- 74 ----- boomer
#13 --- 203 ---- relic #13 --- 130 ---- lansky #13 --- 73 ----- dummy
#14 --- 189 ---- Ma3la #14 --- 124 ---- Ma3la #14 --- 70 ----- TheFragile
#15 --- 188 ---- dummy #15 --- 122 ---- relic #15 --- 68 ----- ninjanick
#16 --- 179 ---- lansky #16 --- 115 ---- dummy #16 --- 66 ----- shade
#17 --- 166 ---- smaka #17 --- 108 ---- enoryt #17 --- 66 ----- Dingo
#18 --- 158 ---- TheFragile #18 --- 102 ---- yomps #18 --- 66 ----- squid
#19 --- 157 ---- enoryt #19 --- 100 ---- PYYYOUR #19 --- 65 ----- Ma3la
#20 --- 152 ---- A_Seagull #20 --- 89 ----- Freestate #20 --- 65 ----- A_Seagull
#21 --- 150 ---- oPlaiD #21 --- 88 ----- carnage #21 --- 63 ----- Shrugger
#22 --- 149 ---- ninjanick #22 --- 88 ----- TheFragile #22 --- 63 ----- alfa
#23 --- 148 ---- yomps #23 --- 87 ----- A_Seagull #23 --- 61 ----- Justin
#24 --- 145 ---- squid #24 --- 83 ----- duwatna #24 --- 61 ----- decimate
#25 --- 139 ---- PYYYOUR #25 --- 82 ----- mackey #25 --- 60 ----- TLR
#25 --- 139 ---- carnage #25 --- 82 ----- smaka #26 --- 59 ----- SureShot




Individual Player Records
included in this section :
-- Most Frags in a single match
-- Most Deaths in a single match
-- Medic Perfect Games



Playoff / LAN Records
included in this section :
-- Playoff Appearances -- All-Time
-- Playoff win/loss Records -- All-Time
-- List of 2nd place finishes
-- List of Champions



Map Records
included in this section :
-- List of every map played in invite since Season 3
-- The top All-Time performers for each map



Player Search
included in this section :
-- Alphabetical List of every player in invite (based on most common alias)
-- Overall Win/Loss Records
-- Map Breakdowns and Personal Stats



Questions? Corrections?
Add me on Steam -- http://steamcommunity.com/id/SpaceCadetHX